Engine Specs
| Horsepower | Rated rpm | Torque (lb.-ft.) | Rated rpm | Governed rpm | High Idle rpm |
|---|
| 300 | 2,000 | 800 | 1,200 | 2,200 | 2,425 |
| 310 | 2,000 | 950 | 1,200 | 2,200 | 2,425 |
| 330 | 2,000 | 950 | 1,200 | 2,200 | 2,425 |
| 350 | 2,000 | 1,150 | 1,200 | 2,200 | 2,425 |
| 375 | 2,000 | 1,250 | 1,200 | 2,300 | 2,425 |
- Configuration: I6
- Displacement: 9.3L (570 cu. in.)
- Injection System: Electro-Hydraulic G2
- Weight: 1,560 lbs. (708 kg)
- Emission Standard: EPA 1998-2007
- Fuel: Diesel 1 and 2, JP-5, JP-8, Jet A
- GCVW: Up to ~65,000 lbs.
The D9.3LI6 is also available in Tier III and Euro ratings as well as for gensets and hydraulic pumps requiring JP-8 fuel.