Generator Engines

MaxxForce® P stationary power products serve the most demanding and remote applications across the globe.

MaxxForce engines deliver reliable backup and auxiliary power for industry, hospitals, developing nations, and communities confronted with natural disasters. MaxxForce power units and the application engineers behind them will generate better operating environments whenever and wherever needed.

 

1500 RPM (50Hz) UNREGULATED REGIONS

Engine Config Injection System Prime kW (hp) Standby kW (hp) Prime kVA Standby kVA
MaxxForce 3.0P 3 cyl, in line Mech 27 (36) 30 (40) 28 31
MaxxForce 4.0P 4 cyl, in line Mech 36 (48) 40 (54) 39 43
MaxxForce 3.9P 4 cyl, in line Mech 39 (52) 43 (58) 44 48
MaxxForce 3.9P 4 cyl, in line Mech 54 (72) 60 (80) 60 66
MaxxForce 6.0P 6 cyl, in line Mech Bosch 55 (74) 61 (82) 61 67
MaxxForce 6.0P 6 cyl, in line Mech Delphi 58 (78) 63 (84) 61 68
MaxxForce 6.0P 6 cyl, in line Mech Delphi 74 (99) 81 (109) 83 91
MaxxForce 4.3P 4 cyl, in line Mech 76 (102) 84 (113) 80 88
MaxxForce 4.3P 4 cyl, in line Mech 79 (106) 88 (118) 88 97
MaxxForce 4.1P 4 cyl, in line Mech 79 (106) 88 (118) 88 97
MaxxForce 6.5P 6 cyl, in line Mech 100 (134) 110 (148) 114 125
MaxxForce 6.5P 6 cyl, in line Mech 121 (162) 132 (177) 138 150
MaxxForce 7.2P 6 cyl, in line Mech (VE Bosch) 175 (235) 195 (261) 194 216

1800 RPM (60Hz) UNREGULATED REGIONS

Engine Config Injection System Prime kW (hp) Standby kW (hp) Prime kVA Standby kVA
MaxxForce 3.0P 4 cyl, in line Mech 33 (44) 37 (50) 35 40
MaxxForce 4.0P 4 cyl, in line Mech 44 (59) 49 (66) 48 54
MaxxForce 3.9P 4 cyl, in line Mech 45 (60) 50 (67) 51 55
MaxxForce 3.9P 4 cyl, in line Mech 61 (82) 67 (90) 68 75
MaxxForce 6.0P 6 cyl, in line Mech Bosch 66 (89) 73 (98) 73 81
MaxxForce 6.0P 6 cyl, in line Mech Delphi 70 (94) 77 (103) 74 82
MaxxForce 6.0P 6 cyl, in line Mech Delphi 92 (123) 101 (135) 103 114
MaxxForce 4.3P 4 cyl, in line Mech 54 (72) 59 (79) 58 63
MaxxForce 4.3P 4 cyl, in line Mech 92 (123) 101 (135) 100 110
MaxxForce 4.3P 4 cyl, in line Mech 96 (129) 107 (143) 104 116
MaxxForce 4.1P 4 cyl, in line Mech 90 (121) 99 (133) 100 110
MaxxForce 6.5P 6 cyl, in line Mech 120 (161) 132 (177) 138 150
MaxxForce 6.5P 6 cyl, in line Mech 143 (192) 158 (212) 163 180
MaxxForce 7.2P 6 cyl, in line Mech (VE Bosch) 210 (282) 233 (312) 234 260

1500 RPM (50Hz) STAGE2/STAGE 3A REGIONS

Engine Config Injection System Prime kW (hp) Standby kW (hp) Prime kVA Standby kVA
MaxxForce 7.2P 6 cyl, in line Mech 115 (154) 127 (170) 125 138
MaxxForce 7.2P 6 cyl, in line Mech 129 (173) 142 (190) 140 154
MaxxForce 7.2P 6 cyl, in line Mech 146 (196) 161 (216) 160 176
MaxxForce 7.2P 6 cyl, in line Common Rail elec 121 (162) 133 (178) 134 147
MaxxForce 7.2P 6 cyl, in line Common Rail elec 131 (176) 144 (193) 145 160
MaxxForce 7.2P 6 cyl, in line Common Rail elec 148 (198) 163 (219) 164 180
MaxxForce 7.2P 6 cyl, in line Common Rail elec 164 (220) 180 (241) 182 200